Section III · Calendar
When is the next CPI, jobs report or Fed decision?
The next tracked release is Producer Price Index on October 15, 2026 at 08:30 ET. The next FOMC decision is due October 28, 2026 at 2:00 p.m. ET (meeting October 27-28).
September 2026
| Date | Time (ET) | Release | Agency |
|---|---|---|---|
| released | 10:00 | Employee Tenure | |
| released | 10:00 | Job Flexibilities and Work Schedules | |
| released | 10:00 | Employee Benefits in the United States | |
| released | 10:00 | Job Openings and Labor Turnover Survey | |
| released | 10:00 | Metropolitan Area Employment and Unemployment (Monthly) |
October 2026
| Date | Time (ET) | Release | Agency |
|---|---|---|---|
| released | 08:30 | Employment Situation | |
| released | 08:30 | Real Earnings | |
| released | 08:30 | Consumer Price Index | |
| · today | 08:30 | Producer Price Index | |
| 08:30 | U.S. Import and Export Price Indexes | ||
| 10:00 | State Employment and Unemployment (Monthly) | ||
| 10:00 | Usual Weekly Earnings of Wage and Salary Workers | ||
| 10:00 | Quarterly Data Series on Business Employment Dynamics | ||
| 10:00 | Metropolitan Area Employment and Unemployment (Monthly) | ||
| 14:00 | FOMC meeting | ||
| 10:00 | Consumer Expenditures | ||
| 08:30 | Employment Cost Index |
November 2026
| Date | Time (ET) | Release | Agency |
|---|---|---|---|
| 10:00 | Job Openings and Labor Turnover Survey | ||
| 08:30 | Productivity and Costs | ||
| 08:30 | Employment Situation | ||
| 08:30 | Real Earnings | ||
| 08:30 | Consumer Price Index | ||
| 08:30 | Producer Price Index | ||
| 08:30 | U.S. Import and Export Price Indexes | ||
| 10:00 | Employer-Reported Workplace Injuries and Illnesses (Annual) | ||
| 10:00 | State Employment and Unemployment (Monthly) |
December 2026
| Date | Time (ET) | Release | Agency |
|---|---|---|---|
| 10:00 | Job Openings and Labor Turnover Survey | ||
| 10:00 | Metropolitan Area Employment and Unemployment (Monthly) | ||
| 10:00 | County Employment and Wages | ||
| 08:30 | Employment Situation | ||
| 08:30 | Productivity and Costs | ||
| 14:00 | FOMC meeting (with Summary of Economic Projections) | ||
| 08:30 | Consumer Price Index | ||
| 08:30 | Real Earnings | ||
| 08:30 | Producer Price Index | ||
| 10:00 | Census of Fatal Occupational Injuries | ||
| 10:00 | Employer Costs for Employee Compensation | ||
| 08:30 | U.S. Import and Export Price Indexes | ||
| 10:00 | Work Experience of the Population (Annual) | ||
| 10:00 | State Employment and Unemployment (Monthly) | ||
| 10:00 | Metropolitan Area Employment and Unemployment (Monthly) |
What is on this calendar?
We list eight recurring BLS news releases (Consumer Price Index, Employment Situation, Producer Price Index, Real Earnings, JOLTS, Employment Cost Index, Productivity and Costs, Import and Export Price Indexes) and all FOMC meetings. Dates come straight from the agencies’ published schedules; we do not estimate dates that are not yet announced.
Agencies occasionally reschedule releases, for example during a lapse in federal appropriations. Always confirm on the agency site on the day. Read how to read a CPI release and how FOMC decisions work.